Welcome to the 2025 International Conference on Information Technology Research and Innovation (ICITRI). This prestigious event is a hub for sharing groundbreaking research and knowledge in computer and information science. Join us to connect with leading researchers and industry experts, and explore the latest advancements in the field.
Note: There is no guarantee that the content will be published in Xplore and indexed in Scopus.
Our main theme for ICITRI 2025 is "Harnessing Intelligent Machines for Sustainable Development: Aligning AI with the SDGs". Dive into discussions on how AI can drive sustainable development and align with global goals.
We are honored to present our keynote speakers and welcoming speech for ICITRI 2025.




National Research and Innovation Agency of Indonesia, Indonesia
Google Scholar Profile IEEE ProfileCongratulations to the winners of ICITRI 2025! Here are the best papers and product innovation winners.
| No | ID Paper | Title | Authors | Affiliation |
|---|---|---|---|---|
| 1 | 1571165423 | Advancing End-to-End Indonesian Speech Emotion Recognition Using XLSR-Wav2Vec2 | Kuncahyo Setyo Nugroho; Syahroni Wahyu Iriananda; Ismail Akbar; Mahmud Isnan; Bens Pardamean | Bina Nusantara University, Indonesia |
| 2 | 1571168103 | Profiling Computational Thinking in Elementary Students: Foundational Insights Toward Personalized Game-Based Learning | Rio Andriyat Krisdiawan, Sr; Suyanto Suyanto; Dade Nurjanah | Telkom University, Indonesia |
| 3 | 1571160692 | Benchmarking Deep Object Detection Models for Agricultural Pest Identification: A Case Study on Potato Crops | Sri Hadianti; Dwiza Riana; Muhammad Haris; Daning Nur Sulistyowati | Universitas Nusa Mandiri, Indonesia |
| Room | Presenter Name | Affiliation | ID Paper | Title |
|---|---|---|---|---|
| Room 1 | Annaura Zyra Alifa Windutomo; Athia Zahra | Bina Nusantara University, Indonesia | 1571114134 | User-Based Collaborative Filtering for Rating Predictions: a Memory-Based Approach Using Movielens 100K Dataset |
| Room 2 | Sabar Aritonang Rajagukguk | Bina Nusantara University, Indonesia | 1571162510 | AI Relational Safety and Digital Transformation Success: the Mediating Role of Human-AI Collaborative Efficacy |
| Room 3 | James Neil B Mendoza | AMA University Quezon City, Philippines | 1571168402 | Fingernail Images as Disease Indicator Through Transfer Learning Xception |
| Room 4 | Rifdah Puspita Sari | Politeknik Negeri Bandung, Indonesia | 1571150994 | Road Damage Detection Model Performance Based on Dataset Source |
| Room 5 | Rio Andika Malik | Universitas Putra Indonesia YPTK & Universitas Perintis Indonesia, Indonesia | 1571164094 | Rethinking the Patch: A Dynamic Superpixel Approach for Suppressing Halo Artifacts in Dark Channel Prior Dehazing |
| Medal | Title | Institution | Authors | Image Link |
|---|---|---|---|---|
| Gold | Intelligence Color Match Tool (I-CM) | Institut Teknologi Sains Bandung | Intan Cladia Revelation Sihombing, Enjel Noviyanti Simbolon, Belva Fitriana, Ahmad Fendi Chrisdianto, Surjandy, Leonard Goirmanto | Gold Medal Image |
| Silver | MaTangTech | Universitas Nusa Mandiri | Sri Hadianti, Dwiza Riana, Muhammad Haris, Daning Nur Sulistyowati | Silver Medal Image |
| Bronze | MentalBooster.ai: Adaptive Intelligent Technology Based on Multimodal Deep Learning for Physical Violence Detection and Psychological Mitigation of Students | Universitas Nusa Mandiri | Sukmawati Anggraeni Putri, Duwi Putri Cahya Buani, Achmad Rifai, Imam Nawawi | Bronze Medal Image |
| Event | Date |
|---|---|
| Paper Submit | |
| Notification of Paper Acceptance | |
| Camera Ready | |
| Conference Day | 11-12 September 2025 |
Please prepare your manuscripts according to the IEEE Conference Paper format. The manuscript should be 4 to 6 pages long. Research paper should explore a specific technology problem and propose a complete solution to it, with experimental results.
Your submission will be blind-reviewed by at least three independent reviewers. The decision on your paper will be informed via email by the dates listed in the Home section. No guarantee that the content will be published in Xplore and indexed in Scopus.
The accepted papers that are not presented in the conference will not be included in the final Proceeding and it will not be submitted for inclusion into IEEE Xplore.
Details about Informatics Track:
Details about Image Processing and Computer Vision Track:
Details about Software Engineering Track:
Universitas Nusa Mandiri - Depok, Indonesia.
Email: icitri@nusamandiri.ac.id
Contact Person: Mrs. Muji Ernawati Mr. Ridan Nurfalah