Prof. Dr. Ir. Dwiza Riana, S.Si., M.M., M.Kom., IPU, ASEAN.Eng
Rektor Universitas Nusa Mandiri
ICITRI 2024 is an International Conference for sharing knowledges and research in computer and information Science dan provide a platform for researchers and practitioners from both academia as well as industry to meet and shares the cutting-edge development of Computer and Information Science research. No guarantee that the content will be published in Xplore® and indexed in Scopus
Forging Pathways: Leveraging Emerging Technologies For Global Economic Resilience And Inclusive Digital Business Growth
Rektor Universitas Nusa Mandiri
Chair of the IEEE Indonesia Section
Wageningen UR
Faculty of computing, Universiti Malaysia Pahang Al-Sultan Abdullah
No | ID Paper | Title | Authors | Affiliation |
---|---|---|---|---|
1 | 1570982451 | Optimizing Intrusion Detection: Hybrid Deep Learning Techniques for Class Imbalance Correction | Anas Rachmadi Priambodo, Riza Sauqi Valasev, William Phedra, Muhammad Najmi Faisal and Baskoro Adi Pratomo | Institut Teknologi Sepuluh Nopember, Indonesia |
2 | 1571041295 | Enhancement of Underwater Images Using DCP and CycleGAN | Dian Gloria Tan, Nadya Naftalie Sheen, Henry Lucky and Derwin Suhartono | Bina Nusantara University, Indonesia |
3 | 1571002395 | Identification of Aedes Mosquitoes With Audio Data Using Gammatone Filter | Mariyanto and Hilman Ferdinandus Pardede | Universitas Nusa Mandiri, Indonesia |
Room | Presenter | Affiliation | ID Paper | Title |
---|---|---|---|---|
1 | Ng Jin Yang | Multimedia University, Malaysia | 1571042669 | Enhancing Deepfake Detection for Public Awareness, Law Enforcement and Legal Verification |
2 | Wesley Brilliant Lay | Bina Nusantara University, Indonesia | 1571035873 | Transforming E-Commerce: AI Chatbots for Supercharged Customer Experiences |
3 | Irwansyah Saputra | Universita Nusa Mandiri, Indonesia | 1571035870 | Enhancing Environmental Data Management Through Dynamic Smart Contract Interaction on Blockchain |
4 | Imam Yuadi | Airlangga University, Indonesia | 1571031979 | Auto Local Threshold Analysis of Prehistoric Cave Art in Leang-Leang Archaeological Park, South Sulawesi, Indonesia |
5 | Kasiful Aprianto | Universita Nusa Mandiri, Indonesia | 1571031869 | Combining Remote Sensing Dataset, Machine Learning, and Explainable AI for Detailed Human Development Index Monitoring in East Java, Indonesia |
6 | Yusuf Sulistyo Nugroho | Universitas Muhammadiyah Surakarta, Indonesia | 1571037575 | An Empirical Study of Unanswered Python-Related Questions on Stack Overflow |
Program Book:
View Program BookPaper Submit | : | |
---|---|---|
Paper Submit (Extend) | : | |
Notification of Paper Acceptance (Extend) | : | |
Camera Ready (Extend) | : | |
Conference Day | : | 05 - 06 September 2024 |
USD 200 / Rp. 2.200.000
USD 200 / Rp2.200.000
USD 225 / Rp2.500.000
USD 100 / Rp1.100.000
Please prepare your manuscripts according to the IEEE Conference Paper format. The manuscript should be 4 to 6 pages long. Research paper should explore a specific technology problem and propose a complete solution to it, with experimental results.
Download TemplateYour submission will be blind-reviewed by at least three independent reviewers. The decision on your paper will be informed via email by the dates listed in the Home section. No guarantee that the content will be published in Xplore® and indexed in Scopus
The accepted papers that are not presented in the conference will not be included in the final Proceeding and it will not be submitted for inclusion into IEEE Xplore.
St. Raya Jatiwaringin, Cipinang Melayu, Makasar, East Jakarta City, Jakarta, Indonesia. and Virtual Conference (Hybrid).
Email: icitri@nusamandiri.ac.id
Phone Number: